New Instructional Classrooms
Project Status
Project Completed
(will not be shown on future Bond Oversight Committee Status Reports)
Project Title: Reedley College Classroom Addition
Funding Source: Measure E
Project Description: The Classroom Addition will add 11,737 sq. ft. of new building housing (8) offices, (8) classrooms, restrooms, conference room, meeting room, resource and AVTV support.
Anticipated Completion Date: Summer 2006
Status: Building is in use and site work is being completed.
Estimated Project Budget: Prepared by Phillips Metsch Sweeney Moore Architects
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encum-brances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 312,122 | 274,122 | 38,000 | 30,240 | 7,752 | 304,362 |
Consultant Services | 96,340 | 12,090 | 81,660 | 16,012 | 0 | 28,102 |
Fees & Other Charges | 85,014 | 34,760 | 50,254 | 0 | 0 | 34,760 |
Construction & Equipment | 3,323,323 | 647,639 | 2,675,684 | 2,060,223 | 615,461 | 2,707,862 |
Inspection & Testing | 108,780 | 14,944 | 93,836 | 75,458 | 0 | 90,402 |
Contingency | 150,776 | 0 | 150,776 | 0 | 0 | 0 |
Total | 4,076,355 | 983,555 | 3,090210 | 2,181,933 | 623,213 | 3,165,488 |
Project Title: Reedley College Classroom Addition
Funding Source: Measure E
Project Description: The Classroom Addition will add 11,737 sq. ft. of new building housing (8) offices, (8) classrooms, restrooms, conference room, meeting room, resource and AVTV support.
Anticipated Completion Date: Spring 2006
Status: Construction is in progress.
Estimated Project Budget: Prepared by Phillips Metsch Sweeney Moore Architects
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encum-brances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 312,122 | 274,122 | 38,000 | 30,240 | 7,752 | 304,362 |
Consultant Services | 96,340 | 12,090 | 81,660 | 16,102 | 0 | 28,102 |
Fees & Other Charges | 85,104 | 34,760 | 50,254 | 0 | 0 | 34,760 |
Construction & Equipment | 3,323,323 | 647,639 | 2,675,684 | 2,060,223 | 615,461 | 2,707,862 |
Inspection & Testing | 108,780 | 14,944 | 93,836 | 75,458 | 0 | 90,402 |
Contingency | 150,776 | 0 | 150,776 | 0 | 0 | 0 |
Total | 4,076,355 | 983,555 | 3,090,210 | 2,181,933 | 623.213 | 3,165,488 |
Funding Source: Measure E
Project Description: The Classroom Addition will add 11,737 sq. ft. of new building housing (8) offices, (8) classrooms, restrooms, conference room, meeting room, resource and AVTV support.
Anticipated Completion Date: Spring 2006
Status: Construction is in progress.
Estimated Project Budget: Prepared by Phillips Metsch Sweeney Moore Architects
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encum-brances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 286,020 | 260,238 | 25,782 | 7,680 | 18,102 | 267,918 |
Consultant Services | 95,340 | 13,680 | 81,660 | 2,860 | 73,050 | 16,540 |
Fees & Other Charges | 90,615 | 50,146 | 40,469 | 0 | 0 | 50,146 |
Construction & Equipment | 3,336,700 | 647,639 | 2,689,061 | 436,713 | 2,107,647 | 1,084,335 |
Inspection & Testing | 108,780 | 11,511 | 97,269 | 13,867 | 62,600 | 25,378 |
Contingency | 158,900 | 0 | 158,900 | 0 | 0 | 0 |
Total | 4,076,355 | 983,214 | 3,093,141 | 461,120 | 2,261,399 | 1,444,334 |
Funding Source: Measure E
Project Description: The Classroom Addition will add 11,737 sq. ft. of new building housing (8) offices, (8) classrooms, restrooms, conference room, meeting room, resource and AVTV support.
Anticipated Completion Date: 2005
Status: Construction in progress.
Estimated Project Budget: Prepared by Phillips Metsch Sweeney Moore Architects
Estimated Project Budget | 2002-05 Actual Expenditures | 2005-06 Budget | 2005-06 Expenditures to date | 2005-06 Encum-brances | Total Expenditures | |
---|---|---|---|---|---|---|
Design Services | 286,020 | 260,238 | 25,782 | 0 | 0 | 260,238 |
Consultant Services | 95,340 | 13,680 | 81,660 | 0 | 0 | 13,680 |
Fees & Other Charges | 90,615 | 50,146 | 40,469 | 0 | 0 | 50,146 |
Construction & Equipment | 3,336,700 | 647,639 | 2,689,061 | 0 | 0 | 647,639 |
Inspection & Testing | 108,780 | 11,511 | 97,269 | 0 | 0 | 11,511 |
Contingency | 158,900 | 0 | 158,900 | 0 | 0 | 0 |
Total | 4,076,355 | 983,214 | 3,093,141 | 0 | 0 | 983,214 |
Project was awarded January 2005. Notice to Proceed issued February 2005. Construction is in progress.
DSA approval received October 6, 2004. The project is out to bid with a bid date of January 18, 2005. Construction anticipated to start Spring 2005.
The project was presented to the Board for their review in February. The District is continuing to develop specific design criteria and construction documents for submission to DSA.
The District has held initial planning and design development meetings with the architect to develop educational specifications, design criteria and design schematics. Design schematics have been completed and presented to the Board.
The Ïã¸ÛÁùºÏ²Ê¹ÙÍø Board of Trustees at its June 24 meeting selected and authorized the administration to enter into an agreement with Phillips Metsch Sweeney Moore Architects as the project architect. The District has held initial planning and design development meetings with the architect to develop educational specifications and preliminary design criteria.